Testing Schedule Required By AS/NZS 3760
Type of environment and/or equipment | Interval between inspection and tests | ||||
Equipment including Class 1 equipment, Class II equipment, cord sets, cord extension sets and EPODs | Residual current devices (RCDs) | ||||
Push-button test – by user | Operation time and push-button test | ||||
(a) | (b) | Portable (c) | Fixed (d) | Portable (e) | Fixed (f) |
1. Factories, workshop, places of manufacture, assembly, maintenance or fabrication. | 6 months | Daily, or before every use, whichever is the longer | 6 months | 12 months | 12 months |
2. Environment where the equipment or supply flexible cord is subject to flexing in normal use OR is open to abuse OR is in a hostile environment | 12 months | 3 months | 6 months | 12 months | 12 months |
3. Environment where the equipment or supply cord is NOT subject to flexing in normal use and is NOT open to abuse and is NOT in a hostile environment | 5 years | 3 months | 6 months | 2 years | 2 years |
4. Residential type areas of: hotels, residential institutions, motels, boarding houses, halls, hostels accommodation houses, and the like | 2 years | 6 months | 6 months | 2 years | 2 years |
5. Equipment used for commercial cleaning | 6 months | Daily, or before every use, whichever is the longer | N/A | 6 months | N/A |
6. Hire equipment:Inspection Test and Tag |
Prior to hire | Including push-button test byhirer prior to hire N/A |
N/A | N/A | |
3 months | 3 months | 3 months | 12 months | ||
7. Repaired, serviced and second hand equipment | After repair or service which could affect electrical safety, or on reintroduction to service, refer to AS/NZS 5762. |